Vivo T3 Ultra Specifications
GENERAL SPECIFICATIONS
| RAM | 8 GB / 12 GB |
| ROM | 128 GB / 256 GB |
| Processor | Dimensity 9200+ |
| Display | 6.78 inch |
| Rear Camera | 50MP + 8MP |
| Front Camera | 50MP |
| Battery | 5500 mAh |
| Operating System | Android 14 |
| Custom UI | Funtouch OS 14 |
PERFORMANCE
| CPU | Octa core (1x Arm Cortex-X3 at 3.35GHz 3x Arm Cortex-A715 up to 3.0GHz 4x Arm Cortex-A510 up to 2.0GHz) |
| Chipset | MediaTek Dimensity 9200+ |
| RAM Type | LPDDR5X |
| Graphics | UFS 3.1 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution | 2800 × 1260 |
| Screen Size | 6.78 inch |
| Screen to Body Ratio (calculated) | 90.2% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 4500 nits |
| Bezel-less display | Yes,with punch-hole display |
| Pixel Density | 452 ppi |
| Refresh Rate | 120 Hz |
DESIGN & DIMENSIONS
| Height | 164.16 mm |
| Width | 74.93 mm |
| Thickness | 7.58 mm |
| Weight | 192g |
| Colors | Lunar Gray / Frost Green |
| Ruggedness | Dust proof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Dual |
| Autofocus | Yes |
| Resolution | 50MP camera with f/1.88 aperture + 8MP ultrawide camera with f/2.2 aperture |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| Flash | Yes,Rear Smart Aura Light |
| Camera Sensor | Sony IMX921 |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 50MP camera with Auto focus supported and f/2.0 aperture |
| Front Camera Video Recording | 4K@30/60fps, 1080p@30fps |
BATTERY
| Battery | 5500 mAh |
| Quick Charging | 80W |
| Wireless Charging | Not Supported |
| USB Type | Type-C |
STORAGE
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G:n1/n3/n5/n8/n28/n40/n77/n78, 4G TDD-LTE B38/B39/B40/B41, 4G FDD-LTE B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 3G WCDMA B1/B4/B5/B8, 2G GSM 850/900/1800 MHz |
| SIM 2 | 5G:n1/n3/n5/n8/n28/n40/n77/n78, 4G TDD-LTE B38/B39/B40/B41, 4G FDD-LTE B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 3G WCDMA B1/B4/B5/B8, 2G GSM 850/900/1800 MHz |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIRELESS FEATURES
| Wi-Fi Features | 2.4 GHz, 5 GHz |
| Bluetooth | v5.3 |
| Locations | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS |
| NFC | No |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | No |
| Loudspeaker | stereo speakers |
| Audio feature | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Ordinary motor, Gyroscope, Flicker sensor |

Post a Comment