Tecno Phantom V flip 2 Specifications
GENERAL SPECIFICATIONS
| RAM | 16GB |
| ROM | 256GB |
| Processor | mediatek dimensity 8020 |
| Display | 6.9 Inch |
| Rear Camera | 50MP + 50MP |
| Front Camera | 32MP |
| Battery | 4720mAh |
| Operating System | Android 14 |
| Custom UI | HiOS |
PERFORMANCE
| CPU | Octa core (Arm Cortex-A78 @ up to 2.6GHz Arm Cortex-A55 @ up to 2GHz) |
| Chipset | mediatek dimensity 8020 |
| RAM Type | LPDDR4x |
| Graphics | Arm Mali-G77 MC9 |
| Fabrication | 6nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution (main-screen) | 1080 x 2640 FHD+ |
| Resolution (sub-screen) | 1056 x 1066 |
| Screen Size (main-screen) | 6.9 inch |
| Screen Size (sub-screen) | 3.64 inch |
| Screen to Body Ratio (calculated) | 85.9% |
| Aspect Ratio | 21:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1100 nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 413 PPI |
| Refresh Rate | 120Hz |
DESIGN & DIMENSIONS
| Height (unfold) | 170.75 mm |
| Height (Fold) | 87.8 mm |
| Width (unfold) | 73.4 mm |
| Width (Fold) | 73.4 mm |
| Thickness (unfold) | 7.64 mm |
| Thickness (Fold) | 16.04 mm |
| Colors | Travertine Green / Moondust Grey |
| Ruggedness | No |
| Waterproof | No |
MAIN CAMERA
| Camera Setup | Dual Setup |
| Autofocus | Yes |
| Resolution | 50 MP (main camera with 1/1.57 aperture) + 50MP (ultra wide camera with 114˚ field of view) |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Various shooting modes like portrait and panorama and AI enhancements for better photo quality or Night mode for low-light photography |
| Shooting Modes | Portrait, Night, Panorama, AI Cam, Macro, Slow Motion |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED Flash |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 32 MP camera with 1/2.8 aperture |
| Front Camera Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
BATTERY
| Battery | 4720mAh |
| Quick Charging | 70W |
| Wireless Charging | No |
| USB Type | Type-C |
CELLULAR NETWORK
| SIM Slot(s) | Dual Sim, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G NR: n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78, 4G: FDD 1/2/3/4/5/7/8/12/17/20/28/66, 4G: TDD 34/38/39/40/41/42, 3G: WCDMA 1/2/4/5/8, 2G: GSM 2/3/5/8 |
| SIM 2 | 5G NR: n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78, 4G: FDD 1/2/3/4/5/7/8/12/17/20/28/66, 4G: TDD 34/38/39/40/41/42, 3G: WCDMA 1/2/4/5/8, 2G: GSM 2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | WiFi 6 |
| Bluetooth | v5.3 |
| GPS | A-GPS, Galileo, Glonass, BeiDou |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Stereo Speakers |
| Audio Jack | Type-C |
| Audio Features | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | side-mounted |
| Other Sensors | Geomagnetic Sensor Underscreen Ambient Light Sensor Ultrasonic Proximity Sensor Accelerometer Hall Sensor Gyro Sensor Flicker Sensor |

Post a Comment