OnePlus 13 Specifications
GENERAL SPECIFICATIONS
| RAM | 12 GB |
| Expandable RAM | Upto 24 GB |
| ROM | 256 GB |
| Processor | Qualcomm Snapdragon 8 Gen4 |
| Display | 6.8 inch |
| Rear Camera | 50MP + 50MP + 50MP |
| Front Camera | 32MP |
| Battery | 6000 mAh |
| Operating System | Android v15 |
| Custom UI | OxygenOS 15 |
PERFORMANCE
| CPU | Octa Core (2 Cortex-X925 cores at 4.37GHz + 6 Cortex-A725 cores at 2.8GHz) |
| Chipset | Qualcomm Snapdragon 8 Gen4 |
| RAM Type | LPDDR5X |
| Graphics | Adreno 760 |
| Fabrication | 3nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | LTPO AMOLED |
| Resolution | 1440 x 3168 px |
| Screen Size | 6.8 inch |
| Screen to Body Ratio (calculated) | 93.5% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Supported |
| Peak Brightness | 4500 nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 510 PPI |
| Refresh Rate | 120 Hz |
DESIGN & DIMENSIONS
| Height | 163.1 mm |
| Width | 74.2 mm |
| Thickness | 8.5 mm |
| Weight | 196 g |
| Colors | Black, Silver, Blue |
| Ruggedness | Yes, dustproof |
| Waterproof | Yes,IP69 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50 MP Wide Angle camera with f/1.6 aperture, 50 MP Telephoto camera with f/2.6 aperture, 50 MP Ultra Wide camera with f/2.2 aperture |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition |
| Shooting Modes | Portrait Mode, Master Mode, Tilt-Shift mode, Movie Mode, XPan Mode, |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Camera Sensors | Sony LYT808 / Sony LYT606 |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 32 MP Wide Angle camera with f/2.4 aperture |
| Front Camera Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps |
BATTERY
| Battery | 6000 mAh |
| Quick Charging | 100W SUPERVOOC |
| Wireless Charging | 50W AIRVOOC |
| Reverse Charging | 10W |
STORAGE
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Card slot | No |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| GPRS | Yes, Availabe |
| EDGE | Yes, Availabe |
WIRELESS FEATURES
| Wi-Fi Features | Wi-Fi 7, WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be |
| Bluetooth | v5.4 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS, NavIC |
| NFC | Yes Available |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Dual Stereo Speakers |
| Audio Jack | Yes, USB Type-C |
| Audio support | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video support | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEBM |
| Image Supported Formats | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Sound Quality | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Accelerometer M-sensor Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Infrared Sensor 13-channel Accu-spectrum Light-color Identifier |

Post a Comment