Xiaomi 14T Specifications
GENERAL SPECIFICATIONS
| RAM | 12GB |
| ROM | 256GB / 512GB |
| Processor | MediaTek Dimensity 8300 Ultra |
| Display | 6.67 inch |
| Rear Camera | 50MP + 50MP + 12MP |
| Front Camera | 32 MP |
| Battery | 5000mAh |
| Operating System | Android 14 |
| Custom UI | Xiaomi HyperOS |
PERFORMANCE
| CPU | Octa Core 1x Cortex-A715, Up to 3.35GHz 3x Cortex-A715, Up to 3.2GHz 4x Cortex-A510, Up to 2.2GHz |
| Chipset | MediaTek Dimensity 8300-Ultra |
| AI processor | Arm Mali-G615 MC6 |
| Graphics | Arm Mali-G615 MC6 |
| RAM Type | LPDDR5X |
| Fabrication | 4nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution | 2712 x 1220 PX |
| Screen Size | 6.67 inches |
| Screen to Body Ratio (calculated) | 93.30% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Supported |
| Peak Brightness | 4000nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 446ppi |
| Refresh Rate | 144Hz |
DESIGN & DIMENSIONS
| Height | 160.5mm |
| Width | 75.1mm |
| Thickness | 7.80mm |
| Weight | 195g |
| Colors | Lemon Green, Titan Black, Titan Gray, Titan Blue |
| Ruggedness | Yes, Dustproof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50MP main camera with ƒ/1.7 aperture 50MP telephoto camera with ƒ/1.9 aperture 12MP ultra-wide camera with f/2.2 aperture and 120˚ Field of view |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Xiaomi ProFocus(Motion tracking focus eye tracking focus and motion capture) Night mode (wide/ultra wide/telephoto) Xiaomi ProCut |
| Shooting Modes | HDR10+ video recording Movie mode MasterCinema Ultra Night Video Director mode Video pro mode |
| Video Recording | 4K (3840x2160) @ 24 fps, 30 fps, 60 fps, 1080p (1920x1080) @30 fps, 60 fps, 720p (1280x720) @30 fps |
| Flash | LED flash |
| Camera Sensor | IMX906 |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 32MP selfie camera with ƒ/2.0 aperture and 80.8˚ Feild of view |
| Front Camera Video Recording | 4K (3840x2160) @ 30 fps, 1080p (1920x1080) @ 30 fps, 60 fps, 720p (1280x720) @ 30 fps |
BATTERY
| Battery | 5000mAh |
| Quick Charging | 67W HyperCharge |
| Wireless Charging | No |
| USB Type | USB Type-C |
STORAGE
| Internal Memory | 256GB / 512GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM (eSIM + eSIM) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD: B38/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| SIM 2 | 5G SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G: LTE TDD: B38/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | Wi-Fi 6E |
| Bluetooth | v5.4 |
| GPS | GPS, Galileo, GLONASS, Beidou, NavIC |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Stereo Speakers |
| Audio Quality | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | On-screen |
| Fingerprint Sensor Position | Optical |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Gyroscope Electronic compass IR blaster Flicker sensor X-axis linear vibration motor |

Post a Comment