Xiaomi 14T Pro Specifications
GENERAL SPECIFICATIONS
| RAM | 12GB |
| ROM | 256GB / 512GB / 1TB |
| Processor | MediaTek Dimensity 9300+ |
| AI Processor | MediaTek NPU 790 |
| Display | 6.67 inch |
| Rear Camera | 50MP + 50MP + 12MP |
| Front Camera | 32MP |
| Battery | 5000mAh |
| Operating System | Android 14 |
| Custom UI | Xiaomi HyperOS |
PERFORMANCE
| CPU | Octa core 1 x Cortex-X4, up to 3.4GHz 3 x Cortex-X4, up to 2.85GHz 4 x Cortex-A720, up to 2.0GHz |
| Chipset | MediaTek Dimensity 9300+ |
| RAM Type | LPDDR5X |
| Graphics | Immortalis-G720 MC12 |
| Fabrication | 4nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution | 2712 x 1220 px |
| Screen Size | 6.67 inch |
| Screen to Body Ratio (calculated) | 93.30% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 4000nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 446ppi |
| Refresh Rate | 144Hz |
DESIGN & DIMENSIONS
| Height | 160.4mm |
| Width | 75.1mm |
| Thickness | 8.39mm |
| Weight | 209g |
| Colors | Titan Black / Titan Blue / Titan Gray |
| Ruggedness | Yes, Dust Proof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50MP main camera with Light Fusion image sensor and ƒ/1.6 aperture, 50MP telephoto camera with ƒ/2.0 aperture, 12MP ultra-wide camera with f/2.2 aperture and 120˚ feild of view |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Xiaomi ProFocus(Motion tracking focus eye tracking focus and motion capture) Night mode (wide/ultra wide/telephoto) Xiaomi ProCut |
| Shooting Modes | HDR10+ video recording Movie mode MasterCinema Ultra Night Video Director mode Video pro mode |
| Video Recording | 8K (7680x4320) @ 24fps, 30fps 4K (3840x2160) @ 24 fps, 30 fps, 60 fps 1080p (1920x1080) @ 30 fps, 60 fps 720p (1280x720) @ 30 fps |
| Flash | LED flash |
| Camera sensor | Sony IMX906 |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 32MP selfie camera with ƒ/2.0 aperture and 80.8˚ feild of view |
| Front Camera Video Recording | 4K (3840x2160) @ 30 fps HD 1080p (1920x1080) @ 30 fps, 60 fps HD 720p (1280x720) @ 30 fps |
BATTERY
| Battery | 5000mAh |
| Quick Charging | 120W HyperCharge |
| Wireless Charging | 50W wireless HyperCharge |
| USB Type | Type-C |
STORAGE
| Internal Memory | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.0 |
| Card slot | No |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM (eSIM + eSIM) |
| SIM Size | SIM Size SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| SIM 2 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIRELESS FEATURES
| Wi-Fi Features | Wi-Fi 7 |
| Bluetooth | v5.4 |
| GPS | GPS, Galileo, GLONASS, Beidou, NavIC |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | No |
| Loudspeaker | Stereo speakers |
| Audio Quality | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Gyroscope Electronic compass IR blaster Flicker sensor X-axis linear vibration motor |

Post a Comment