Xiaomi 15 Specifications
GENERAL SPECIFICATIONS
| RAM | 8GB / 12 GB |
| ROM | 128GB / 256GB / 512GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.73 inch |
| Rear Camera | 50MP + 12MP + 10MP |
| Front Camera | 32MP |
| Battery | 5000mAh |
| Operating System | Android 14 |
| Custom UI | MIUI 15 |
PERFORMANCE
| CPU | Octa core (1x 3.3 GHz – Cortex-X4 3x 3.15 GHz – Cortex-A720 2x 2.96 GHz – Cortex-A720 2x 2.27 GHz – Cortex-A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| RAM Type | LPDDR5X |
| Graphics | Adreno 750 |
| Fabrication | 4nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution | 1440 x 3200 px |
| Screen Size | 6.73 inch |
| Screen to Body Ratio (calculated) | 90.2% |
| Aspect Ratio | 20.5:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Support |
| Peak Brightness | 1400 nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 552 PPI |
| Refresh Rate | 120Hz |
DESIGN & DIMENSIONS
| Height | 161.3 mm |
| Width | 74.9 mm |
| Thickness | 8.2 mm |
| Weight | 201 g |
| Colors | Green / Black |
| Ruggedness | Yes, Dust proof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50MP Main Camera with f/1.8 aperture and 82° of feild of view 12MP Ultra-wide Camera with f/2.2 aperture and 123° of feild of view 10MP Telephoto Camera with f/2.4 aperture and 36° of field of view |
| Image Resolution | 8160 x 6120 px |
| OIS | Yes |
| Camera Features | Phase Detection Autofocus camera with AI Scene Recognition |
| Shooting Modes | Super Resolution Mode, Vlog Mode, Slow-motion Video, Panorama, Macro Mode |
| Video Recording | 8K (7680 x 4320) @ 24fps 4K (3840 x 2160) @ 30fps/60fps Full HD (1920 x 1080) @ 30fps/60fps/120fps |
| Flash | Yes, LED Flash |
| Camera Sensor | Sony IMX |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 32MP camera with f/2.4 aperture and 80 degrees of Field of View |
| Front Camera Video Recording | 4K (3840 x 2160) @ 30fps Full HD (1920 x 1080) @ 30fps |
BATTERY
| Battery | 5000mAh |
| Quick Charging | 67W |
| Wireless Charging | Not Specified |
| USB Type | Type-C |
STORAGE
| Internal Memory | 128GB / 256GB / 512GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM (eSIM + eSIM) |
| SIM Size | SIM Size SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| SIM 2 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIRELESS FEATURES
| Wi-Fi Features | Wi-Fi 7 |
| Bluetooth | v5.4 |
| Locations | GPS, Galileo, GLONASS, Beidou, NavIC |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | No |
| Loudspeaker | Stereo speakers |
| Audio Quality | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Gyroscope Electronic compass IR blaster Flicker sensor X-axis linear vibration motor |

Post a Comment