Xiaomi 15 Pro Specifications
GENERAL SPECIFICATIONS
| RAM | 12GB / 16GB |
| ROM | 256GB / 512GB / 1TB |
| Processor | Qualcomm Snapdragon 8 Gen 4 |
| Display | 6.78 inch |
| Rear Camera | 50MP + 50MP + 50MP |
| Front Camera | 32MP |
| Battery | 6000 mAh |
| Operating System | Android 14 |
| Custom UI | MIUI 15 |
PERFORMANCE
| CPU | Octa core (2 Cortex-X925 cores at 4.37GHz 6 Cortex-A725 cores at 2.8GHz) |
| Chipset | Qualcomm Snapdragon 8 Gen 4 |
| RAM Type | LPDDR5X |
| Graphics | Adreno 830 |
| Fabrication | 3nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED LTPO |
| Resolution | 1440 x 3200 px |
| Screen Size | 6.78 inch |
| Screen to Body Ratio (calculated) | 90.6% |
| Aspect Ratio | 20.5:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Support |
| Peak Brightness | 4000nits |
| Bezel-less display | Yes,with punch-hole |
| Pixel Density | 522 PPI |
| Refresh Rate | 120 Hz |
DESIGN & DIMENSIONS
| Height | 162.1 mm |
| Width | 75.0 mm |
| Thickness | 8.3 mm |
| Weight | 204 grams |
| Colors | Black / White / Sliver |
| Ruggedness | Yes, Dust proof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50MP Main camera with f/1.9 aperture 50MP Telephoto camera with f/2 aperture 50MP Ultra Wide camera with f/2.2 aperture |
| Image Resolution | 8192 x 6144 px |
| OIS | Yes |
| Camera Features | Phase Detection Autofocus with Laser Autofocus and HDR10+ support |
| Shooting Modes | AI-based Portrait Mode, Vlog Mode, AI Night Video, AI Night Video, Panorama Mode, Dual Native ISO, Ultra Night Video |
| Video Recording | 8K (7680 x 4320) @ 24fps 4K (3840 x 2160) @ 30fps/60fps Full HD (1920 x 1080) @ 30fps/60fps/120fps |
| Flash | Yes, Dual LED |
| Camera Sensor | Sony IMX858 |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 32MP Wide Angle camera with f/2.5 aperture |
| Front Camera Video Recording | 4K (3840 x 2160) @ 30fps + Full HD (1920 x 1080) @ 30fps |
BATTERY
| Battery | 6000 mAh |
| Quick Charging | 90W |
| Wireless Charging | 50W |
| USB Type | 10W |
STORAGE
| Internal Memory | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM (eSIM + eSIM) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| SIM 2 | 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 4G: LTE TDD: B38/39/40/41/42/48 3G: UMTS: B1/2/4/5/6/8/19 2G: GSM: B2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIRELESS FEATURES
| Wi-Fi Features | Wi-Fi 7 |
| Bluetooth | 5.4 |
| Locations | GPS, Galileo, GLONASS, Beidou, NavIC |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | No |
| Loudspeaker | Stereo speakers |
| Audio Quality | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Gyroscope Electronic compass IR blaster Flicker sensor X-axis linear vibration motor |

Post a Comment