Tecno Phantom V Fold 2 Specifications
GENERAL SPECIFICATIONS
| RAM | 12GB |
| ROM | 512GB |
| Processor | Mediatek Dimensity 9000+ |
| Display | 7.85 inch |
| Rear Camera | 50MP + 50MP + 50MP |
| Front Camera | 32MP + 32MP |
| Battery | 5750mAh |
| Operating System | Android 14 |
| Custom UI | HiOS |
PERFORMANCE
| CPU | Octa-core (1x Arm Cortex-X2 at 3.05GHz 3x Arm Cortex-A710 up to 2.85GHz 4x Arm Cortex-A510 up to 1.8GHz) |
| Chipset | Mediatek Dimensity 9000+ |
| RAM Type | LPDDR5x |
| Graphics | Arm Mali-G710 MC10 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED |
| Resolution (Main) | 2296 x 2000 |
| Resolution (Sub-Screen) | 2550 x 1080 FHD+ |
| Screen Size (Main) | 7.85 inch |
| Screen Size (Sub-Screen) | 6.42 inch |
| Screen to Body Ratio (calculated) | 88.2% |
| Aspect Ratio | 4:3.55 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1600 nits |
| Bezel-less display | Yes,with punch-hole display |
| Pixel Density | 388 PPI |
| Refresh Rate | 120Hz |
DESIGN & DIMENSIONS
| Height (Fold) | 159 mm |
| Height (Unfold) | 159 mm |
| Width (Fold) | 72.16 mm |
| Width (Unfold) | 140.35 mm |
| Thickness (Fold) | 11.98 mm |
| Thickness (Unfold) | 6.08 mm |
| Weight | 249g |
| Colors | Karst Green / Rippling Blue |
| Build Material | Corning Gorilla Glass Victus |
| Ruggedness | Dust proof |
| Waterproof | Yes, Splash proof, IP54 |
MAIN CAMERA
| Camera Setup | Triple Setup Camera |
| Autofocus | Yes |
| Resolution | 50 MP wide Camera with f/1.9 aperture 50 MP ultrawide Camera with f/2.2 aperture 50 MP telephoto Camera with f/2.0 aperture |
| OIS | Yes |
| Camera Features | Various shooting modes like portrait and panorama and AI enhancements for better photo quality or Night mode for low-light photography |
| Shooting Modes | Portrait, Night, Panorama, AI Cam, Macro, Slow Motion |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Camera Sensor | Sony IMX766 |
FRONT CAMERA
| Front Camera Setup | Dual Camera Setup |
| Front Camera Resolution | 32 MP + 32 MP Wide Angle camera with 1/2.8 aperture |
| Front Camera Video Recording | 1080p @ 60 fps FHD |
BATTERY
| Battery | 5750mAh |
| Quick Charging | 70W Ultra Charge |
| Wireless Charging | 15W Fast Wireless Charge |
| USB Type | Type-C |
STORAGE
| Internal Memory | 512GB |
| Card Slot | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G NR: n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78, 4G: FDD 1/2/3/4/5/7/8/12/17/20/28/66, 4G: TDD 34/38/39/40/41/42, 3G: WCDMA 1/2/4/5/8, 2G: GSM 2/3/5/8 |
| SIM 2 | 5G NR: n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78, 4G: FDD 1/2/3/4/5/7/8/12/17/20/28/66, 4G: TDD 34/38/39/40/41/42, 3G: WCDMA 1/2/4/5/8, 2G: GSM 2/3/5/8 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | WiFi 6E |
| Bluetooth | v5.3 |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | Yes |
MULTIMEDIA
| FM Radio | Yes |
| Loudspeaker | Stereo Speakers |
| Audio Jack | USB Type-C |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Geomagnetic Sensor Underscreen Ambient Light Sensor Proximity Sensor Accelerometer Hall Sensor Gyro Sensor Flicker Sensor |

Post a Comment