Google Pixel 9 Pro XL
Google Pixel 9 Pro XL Specifications
GENERAL SPECIFICATIONS
| RAM | 16 GB |
| ROM | 256 GB / 512 GB |
| Processor | Google Tensor G4 |
| Display | 6.8 inch (171 mm) |
| Rear Camera | 50MP + 48MP + 48MP |
| Front Camera | 42 MP |
| Battery | 5060 mAh |
| Operating System | Android 14 |
| Custom UI |
PERFORMANCE
| CPU | Octa core (1x Cortex-X4 at 3.10GHz + 3x Cortex-A720 at 2.60GHz + 4x Cortex-A520 at 1.92GHz) |
| Chipset | Google Tensor G4 |
| Co-Processor | Titan M2 |
| RAM Type | LPDDR5X |
| Graphics | Mali-G715 MC7 GPU |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | LTPO LED Super Actua display |
| Resolution | 1344 x 2992 px |
| Screen Size | 6.8 inch (171 mm) |
| Screen to Body Ratio (calculated | 87.1 % |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Available |
| Peak Brightness | 3000 nits |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 486 PPI |
| Refresh Rate | 120 Hz |
DESIGN & DIMENSIONS
| Height | 162.8 mm |
| Width | 76.6 mm |
| Thickness | 8.5 mm |
| Weight | 221 g |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
| Ruggedness | Dust proof |
| Waterproof | Yes, IP68 |
| Build Material | Gorilla Glass Victus 2 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | 50MP wide camera(aperture ƒ/1.68)82° field of view 48MP ultrawide camera(aperture ƒ/1.7) 123° field of view 48MP telephoto camera(aperture ƒ/2.8) 22° field of view |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Super Res Zoom up to 30x12 and optical quality at 0.5x, 1x, 2x, 5x and 10x |
| Shooting Modes | Multi-zone LDAF (laser detect auto-focus) sensor Spectral and flicker sensor Optical + electronic image stabilisation on wide and telephoto |
| Video Recording | 8K video recording at 30 FPS, 4K video recording at 24/30/60 FPS, 1080p video recording at 24/30/60 FPS |
| Flash | Yes, Dual LED Flash |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 42MP Dual PD selfie camera(aperture ƒ/2.2) 103° ultrawide field of view |
| Front Camera Video Recording | 4K video recording at 30/60 FPS |
| Autofocus | Yes |
BATTERY
| Battery mAh | 5060 mAh |
| Battery-Type | lithium-ion |
| Quick Charging | 45W |
| Wireless Charging | Yes |
| USB Type | Type-C |
STORAGE
| Internal Memory | 256 GB / 512 GB |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
NETWORKS
| SIM Slot(s) | Dual SIM (nanoSIM+eSIM) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands:n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/ 41/66/71/75/76/77/78/79, 4G Bands:B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/ 25/26/28/29/30/32/38/39/40/41/42/48/66/71/75, 3G Bands:1,2,4,5,6,8,19 2G Bands:850, 900, 1800, 1900 MHz |
| SIM 2 | 5G Bands:n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/ 41/66/71/75/76/77/78/79, 4G Bands:B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/ 25/26/28/29/30/32/38/39/40/41/42/48/66/71/75, 3G Bands:1,2,4,5,6,8,19 2G Bands:850, 900, 1800, 1900 MHz |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz |
| Bluetooth | v5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes, Available |
| USB Connectivity | Yes, 3.2 |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Stereo speakers |
| Microphone | Three microphones |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | ultrasonic fingerprint scanner |
| Fingerprint Sensor Position | On-screen |
| Face unlock | Yes, Available |
| Other Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer Temperature sensor |
| Safety features | Emergency SOS Crisis alerts Car Crash Detection Safety Check Emergency Location Service Emergency contacts and medical info Android Earthquake Alerts warning |
.jpg)
Post a Comment