Motorola Razr 50
Motorola Razr 50 Specifications
GENERAL SPECIFICATIONS
| RAM | 8GB / 12GB |
| ROM | 256GB / 512GB |
| Processor | MediaTek Dimensity 7300X |
| Display | 6.9 Inch |
| Rear Camera | 50MP + 13MP |
| Front Camera | 32MP |
| Battery | 4200 mAh |
| Operating System | Android 14 |
| Custom UI | Hello UI |
PERFORMANCE
| CPU | Octa-core(4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7300X |
| RAM Type | LPDDR4X |
| Graphics | Mali-G615 MC2 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | FHD+ pOLED |
| Resolution | 2640 x 1080 px |
| Screen Size | 6.9 inch |
| Screen to Body Ratio (calculated) | 85.33% |
| Aspect Ratio | 22:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, Available |
| Peak Brightness | 3000nit |
| Bezel-less display | Yes,with punch-hole display |
| Pixel Density | 413 ppi |
| Refresh Rate | 120Hz |
DESIGN & DIMENSIONS
| Height | 171.30 mm |
| Width | 73.99 mm |
| Thickness | 7.25 mm |
| Weight | 188 g |
| Colors | Koala Grey, Beach Sand, Spritz Orange |
| Ruggedness | Yes, Dust proof |
| Waterproof | Yes, IPX8 |
MAIN CAMERA
| Camera Setup | Dual Setup |
| Autofocus | Yes |
| Resolution | 50MP with f/1.7 aperture, 13 MP with f/2.2 aperture |
| Image Resolution | 2400 x 1080 |
| OIS | Yes |
| Camera Features | High Dynamic Range with AI Scene Detection |
| Shooting Modes | Portrait Mode,Pro Mode,Macro Mode,Ultra-wide Mode,Panorama Mode, |
| Video Recording | 4K UHD HDR10+ (30fps) |
| Flash | LED flash |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 32MP |
| Front Camera Video Recording | 4K UHD (60/30fps) |
BATTERY
| Battery | 4200 mAh |
| Quick Charging | 30W turbo charging |
| Wireless Charging | 15W |
| USB Type | Type-C |
STORAGE
| Internal Memory | 256GB / 512GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual Sim, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G sub-6: N1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78, 4G: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/39/40/41/42/43/66/71, 3G: W1/2/4/5/8, 2G: GSM850/900/1800/1900 |
| SIM 2 | 5G sub-6: N1/2/3/5/7/8/20/26/28/38/40/41/66/71/77/78, 4G: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/39/40/41/42/43/66/71, 3G: W1/2/4/5/8, 2G: GSM850/900/1800/1900 |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | WiFi 5G, WiFi 6/6E 802.11 a/b/g/n/ac/ax |
| Bluetooth | v 5.4 |
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, Beidou |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | stereo speakers |
| Headphone Jack | No |
| Microphones | 3 microphones |
| Audio feature | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | side-mounted |
| Face unlock | Yes, available |
| Other Sensors | Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor, Barometer |
LINKS
Motorola razr 50 (Spritz Orange, 8GB RAM, 256GB Storage)

Post a Comment