Samsung Galaxy S24 FE
Samsung Galaxy S24 FE Specifications
GENERAL SPECIFICATIONS
| RAM | 12 GB |
| ROM | 256 GB |
| Processor | Exynos 2400e |
| Display | 6.7 inch |
| Rear Camera | 50 MP + 12 MP + 8 MP |
| Front Camera | 10 MP |
| Battery | 4565 mAh |
| Operating System | Android v14 |
| Custom UI | One UI 6 |
PERFORMANCE
| CPU | Deca core (1x Cortex-X4 + 2x Cortex-A720 + 3x Cortex-A720 + 4x Cortex-A520) |
| Chipset | Samsung Exynos 2400e |
| RAM Type | LPDDR5X |
| Graphics | Xclipse 940 |
| Fabrication | 4nm |
| Architecture | 64 bits |
DISPLAY
| Display Type | AMOLED |
| Resolution | 1080 x 2340 px |
| Screen Size | 6.7 inch |
| Screen to Body Ratio (calculated) | 89.1% |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1900 nits |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 401 PPI |
| Refresh Rate | 120Hz |
DESIGN & DIMENSIONS
| Height | 158.0 mm |
| Width | 76.5 mm |
| Thickness | 8.2 mm |
| Weight | 209 grams |
| Colors | Mint, Purple, Graphite, Cream |
| Ruggedness | Yes, Dust proof |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple Setup |
| Autofocus | Yes |
| Resolution | 50 MP (Main) with f/1.8 aperture + 12 MP (ultrawide) with f/2.2 aperture + 8 MP (telephoto) with f/2.4 aperture |
| Image Resolution | 8160 x 6120 px |
| OIS | Yes, Available |
| Camera Features | High Dynamic Range with AI Scene Optimization and Super Resolution Zoom |
| Shooting Modes | Single Take,Night Mode,Pro Mode,Portrait Mode,Panorama Mode,Hyperlapse,Super Slow-Motion,Super Steady Mode,Food Mode,Macro Mode,Pro Video Mode,AR Doodle/AR Emoji,Director’s View,Burst Mode, |
| Video Recording | 4K Video Recording up to 60fps |
| Flash | Yes, Available |
FRONT CAMERA
| Front Camera Setup | Single Setup |
| Front Camera Resolution | 10 MP with f/2.4 aperture |
| Front Camera Video Recording | 4K video at 30fps |
BATTERY
| Battery | 4565 mAh, Li-ion Battery |
| Quick Charging | 25W Fast Charging |
| Wireless Charging | Yes, 15W wireless |
| USB Type | Type-C |
STORAGE
| Internal Memory | 256 GB |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
| Card slot | No |
NETWORKS
| SIM Slot(s) | Dual Sim, GSM+GSM |
| SIM Size | SIM (Nano+Nano) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | Wi-Fi 6 (802.11ax) |
| Bluetooth | v5.3 |
| GPS | GPS (Global Positioning System), A-GPS (Assisted GPS), GLONASS (Global Navigation Satellite System), BDS (BeiDou Navigation Satellite System), Galileo, QZSS (Quasi-Zenith Satellite System) |
| NFC | Yes, Available |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | Yes |
| Loudspeaker | Stereo speaker |
| Audio feature | Dolby Atmos |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Accelerometer, Gyroscope, Magnetometer, Proximity Sensor, Ambient Light Sensor, Barometer, Hall Sensor, Ultrasonic Sensor |

Post a Comment