OPPO Reno 12 5G
OPPO Reno 12 5G Specifications
स्मार्टफोन में 6.7 Inch FHD+ की AMOLED Display दी गई है, जिसमे 120Hz Refresh Rate है और 1200 nits की peak brightness को सपोर्ट करती है। डिस्प्ले पर Gorilla Glass Victus 2 Revolution भी लगा हुआ है।
Oppo Reno 12 5G की फीचर्स और स्पेसिफिकेशन्स के बारे में विस्तार से समझते है।
GENERAL SPECIFICATIONS
| RAM | 12GB |
| ROM | 256GB, 512GB |
| Processor | MediaTek Dimensity 7300-Energy |
| Display | 6.7 inches (17.02 cm) |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Operating System | Android v14 |
| Custom UI | ColorOS |
PERFORMANCE
| CPU | 8 cores (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Chipset | MediaTek Dimensity 7300-Energy |
| RAM Type | LPDDR4X@2133 MHz, 2 × 16 bits |
| Graphics | Arm Mali-G615 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | 3D Flexible AMOLED with two curved edges of equal height |
| Cover Glasses | Corning Gorilla Glass 7i |
| Color Depth | 1.07 billion colors |
| Resolution | FHD + (2412 x 1080) |
| Screen Size | 6.7 |
| Screen to Body Ratio (calculated) | 90.62 % |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1200 nits |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 394PPI |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Default: 120Hz, Maximum: 240Hz |
DESIGN & DIMENSIONS
| Height | 161.4mm |
| Width | 74.1mm |
| Thickness | 7.57mm |
| Weight | 177g |
| Colors | Matte Brown, Sunset Pink, Astro Silver |
| Ruggedness | Yes,Dust proof |
| Waterproof | Yes, IP65 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | Main: 50MP; f/1.8; FOV 79°; 5P lens; AF; OIS supported, Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens, Macro: 2MP; f/2.4; FOV 89°; 3P lens |
| Image Resolution | 8150 x 6150 Pixels |
| OIS | Yes |
| Camera Features | telephoto with Samsung JN5 sensor, offering 2x portrait zoom and up to 20x digital zoom |
| Shooting Modes | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, and Google Lens |
| Video Recording | 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video zoom: 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video slow motion: 1080P@480fps/120fps and 720P@960fps/240fps |
| Flash | Yes, LED flash |
| Camera Sensor | Sony's LYT-600 |
FRONT CAMERA
| Camera Setup | Single |
| Autofocus | Yes |
| Resolution | 32MP, f/2.0, FOV 90°; 5P lens; AF supported |
| Front Camera Video Recording | 4K/1080P/720P@30fps, 1080P@30fps (beautification on by default); Video stabilization in 1080P/720P@30fps; |
BATTERY
| Battery | 5000 mAh, Li-ion Battery |
| Removable Battery | No |
| Quick Charging | Yes, 80W SuperVOOC charging support |
| Wireless charging | No |
STORAGE
| Internal Memory (ROM) | 256GB, 512GB |
| ROM Specifications | UFS 3.1 |
| Storage Card | SD 3.0 |
| USB OTG | Yes |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
INTERNET CONNECTIVITY
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | 5.4 SBC, AAC, aptX-HD, LDAC, and LHDC |
| GPS | Yes, Beidou, GPS, GLONASS, Galileo, and QZSS |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Stereo Speakers |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Facial Recognition | Yes |
| Other Sensors | Geomagnetic sensor In-display proximity sensor In-display optical sensor Acceleration sensor Gravity sensor Gyroscope Step counting Infrared remote control |

Post a Comment