OPPO Reno 12 Pro
OPPO Reno 12 Pro Specifications
Hello दोस्तों 12 july 2024 को भारतीय बाजार (indian market) में लांच हो गया है OPPO Series का नया स्मार्टफोन (samrtphone) जिसका नाम है OPPO Reno 12 Pro 5G. जो बोहोत सारे अपग्रेड फीचर्स (upgrade features) के साथ आया है।
स्मार्टफोन में 6.7 Inch FHD+ की AMOLED Display दी गई है, जिसमे 120Hz Refresh Rate है और 1200 nits की peak brightness को सपोर्ट करती है। डिस्प्ले पर Gorilla Glass Victus 2 Revolution भी लगा हुआ है।
Oppo Reno 12 Pro 5G की फीचर्स और स्पेसिफिकेशन्स के बारे में विस्तार से समझते है।
| RAM | 12 GB |
| ROM | 256GB, 512GB |
| Processor | MediaTek Dimensity 7300-Energy |
| Display | 6.7 inches (17.02 cm) |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Operating System | Android v14 |
| Custom UI | ColorOS |
PERFORMANCE
| CPU | 8 cores (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Chipset | MediaTek Dimensity 7300-Energy |
| RAM Type | LPDDR4X@2133MHz, 2 × 16 bits |
| ROM Specifications | UFS 3.1 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
| Graphics | Arm Mali-G615 |
DISPLAY
| Display Type | Flexible AMOLED with four curved sides of equal height |
| Resolution | FHD + (2412 x 1080) |
| Screen Size | 6.7 inches (17.02 cm) |
| Screen to Body Ratio (calculated) | 89.77 % |
| Aspect Ratio | 20.1:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1200 nits |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 394PPI |
| Refresh Rate | 120 Hz |
| Color Depth | 1.07 billion colors |
| Cover Glasses | Corning® Gorilla Glass Victus 2 (GGV2) |
DESIGN & DIMENSIONS
| Height | 161.5mm |
| Width | 74.8mm |
| Thickness | 7.40mm (Space Brown & Sunset Gold), 7.45mm (Nebula Silver) |
| Weight | 180g (Space Brown & Sunset Gold), 181g (Nebula Silver) |
| Colors | Space Brown, Sunset Gold, Nebula Silver |
| Ruggedness | Dust proof |
| Waterproof | Yes, Splash proof, IP65 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | Main: 50MP; f/1.8; FOV 79°; 5P lens; AF; OIS supported, Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens, Telephoto: 50MP; f/2.0; FOV 50°; 5P lens; AF supported |
| Image Resolution | 8150 x 6150 Pixels |
| OIS | Yes |
| Camera Features | The setup includes a 50MP Sony LYT 600 primary camera with OS and f/1.8 aperture, 8MP Sony IMX 355 ultrawide camera with f/2.2 aperture and FOV of 112°, 50MP Samsung JN5 telephoto camera with 2x optical zoom and f/2.0 aperture |
| Shooting Modes | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, and Google Lens |
| Video Recording | 4K@30fps, 1080p/720p@30fps, 1080p@60fps; Video stabilization: EIS/OIS, 4K@30fps, 1080p/720P@30fps, 1080P@60fps; Video zoom: 4K@30fps, 1080P/720P@30fps, 1080P@60fps; zoom not supported for Ultra Steady Video; Slo-mo: 1080p@120fps/480fps, 720p@240fps/960fps; Time-lapse: 1080p@30fps; Dual-view video: 1080p@30fps |
| Flash | Yes, LED Flash |
| Camera Sensors | 50MP Sony LYT 600, 8MP Sony IMX 355, 50MP Samsung JN5 telephoto |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 50MP, f/2.0, FOV 90°; 5P lens; AF supported |
| Front Camera Video Recording | 4K@30fps and 1080p@30fps (default) (beautification enabled by default) Video stabilization in 1080p/720p@30fps and 1080p@60fps |
| Autofocus | Yes |
BATTERY
| Battery | 5000 mAh Li-Polymer |
| Removable Battery | No |
| USB Type | C-Type |
| Quick Charging | 80W SuperVOOC charging support |
| Wireless Charging | No |
STORAGE
| Internal Memory(ROM) | 256GB, 512GB |
| ROM Specifications | UFS 3.1 |
| Storage Card | SD 3.0 |
| USB OTG | Yes |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM (GSM+GSM) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G NR: n77 / n78 / n38 / n40 / n41 / n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n66, 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands:UMTS 1700 / 1900 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 2 | 5G NR: n77 / n78 / n38 / n40 / n41 / n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n66, 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands:UMTS 1700 / 1900 / 850 / 900 MHz, 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
INTERNET CONNECTIVITY
| Wi-Fi Features | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth Version | Bluetooth 5.4 |
| GPS | Yes, Beidou, GPS, GLONASS, Galileo, and QZSS |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Stereo Speakers |
| Audio Jack | USB Type-C |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Facial Recognition | Yes |
| Other Sensors | Geomagnetic sensor In-display proximity sensor In-display optical sensor Acceleration sensor Gravity sensor Color temperature sensor Gyroscope Step counting Infrared remote control |
Post a Comment