OnePlus 12T
OnePlus 12T Specifications
GENERAL SPECIFICATIONS
| RAM (variants) | 12GB, 16GB |
| ROM (variants) | 256GB, 512GB |
| Processor | Qualcomm Snapdragon 8 Gen3 |
| Display | 6.65 inches (16.89 cm) |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 24 MP |
| Battery | 5000 mAh |
| Operating System | Android v12 |
| Custom UI | OxygenOS 14.0 |
PERFORMANCE
| CPU | 3.3 GHz, Octa Core Processor |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| RAM Type | LPDDR5X |
| Graphics | Adreno GPU |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | Color Fluid AMOLED (1B Colors) |
| Resolution | 1080 x 2400 Pixels |
| Screen Size | 6.65 inches (16.89 cm) |
| Screen to Body Ratio (calculated) | 90.17 % |
| Aspect Ratio | 19.8:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1500nit Brightness |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 396 ppi |
| Refresh Rate | 120 Hz |
DESIGN & DIMENSIONS
| Height | 163 mm (6.42 inch) |
| Width | 73.9 mm (2.91 inch) |
| Thickness | 8.6 mm (0.34 in) |
| Weight | 220 g |
| Colors | Black, Gold |
| Ruggedness | Dust Proof |
| Waterproof | IP65 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | 50 MP (Main) 13 MP (Wide Angle) 5 MP (Macro) with autofocus |
| Image Resolution | 8150 x 6150 Pixels |
| OIS | Yes |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video Recording | 1920x1080 @ 30/60 fps |
| Flash | Yes, LED Flash |
| Camera Sensor | Sony IMX766 |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 24 MP (Wide Angle) with Screen Flash |
| Front Camera Video Recording | 1080p @ 30 fps FHD |
BATTERY
| Battery | 5000 mAh |
| Battery type | Li-Polymer |
| Removable Battery | No |
| Quick Charging | Yes, 150W SUPERVOOC Charging |
STORAGE
| Internal Memory (ROM) | 256GB, 512GB |
| Storage Type | UFS 4.0 |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual Sim Slots |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
WIRELESS FEATURES
| Wi-Fi | 802.11, b/g/n |
| Bluetooth | v5.2 |
| GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-Screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |

Post a Comment