OnePlus 12
OnePlus 12 Specifications
GENERAL SPECIFICATIONS
| RAM | 12 GB, 16 GB |
| ROM | 256 GB, 512 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.82 inches (17.32 cm) |
| Rear Camera | 50 MP + 48 MP + 64 MP |
| Front Camera | 32 MP |
| Battery | 5400 mAh |
| Operating System | Android v14 |
| Custom UI | Oxygen OS |
PERFORMANCE
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| RAM Type | LPDDR5X |
| Graphics | Adreno 750 |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | AMOLED ProXDR Display with LTPO |
| Resolution | 3168 X 1440 (QHD+) |
| Screen Size | 6.82 inches (17.32 cm) |
| Screen to Body Ratio (calculated) | 90.17 % |
| Aspect Ratio | 19.8:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
| Peak Brightness | 4500 nits |
| Bezel-less display | Yes with punch-hole display |
| Pixel Density | 510 ppi |
| Refresh Rate | 1-120 Hz dynamic |
DESIGN & DIMENSIONS
| Height | 16.43 cm |
| Width | 7.58 cm |
| Thickness | 0.92 cm |
| Weight | 220 g |
| Colors | Glacial White, Flowy Emerald, Silky Black |
| Ruggedness | Dust proof |
| Waterproof | Yes, Water resistant, IP65 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | 50 MP(Wide Camera) 64 MP(Periscope Telephoto Camera) 48 MP (Ultra-wide Camera) |
| Image Resolution | 8150 x 6150 Pixels |
| OIS | Yes |
| Camera Features | Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition |
| Shooting Modes | Portrait Mode, Master Mode, Tilt-Shift mode, Movie Mode, XPan Mode, |
| Video Recording | 8K video at 24 fps, 4K video at 30/60 fps, 1080p video at 30/60 fps, 720p video at 30/60 fps, |
| Flash | Yes, Dual LED Flash |
| Camera Sensors | Sony IMX581 |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
| Front Camera Video Recording | 1080p video at 30 fps (default) 4K video at 30 fps 720p video at 30 fps |
| Flash | Yes, Screen flash |
| Camera sensor | Sony IMX615 |
| Camera Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video |
BATTERY
| Battery | 5400 mAh Li-Polymer |
| Removable Battery | No |
| Quick Charging | 100W SUPERVOOC Charger |
| Wireless charging | 50W AIRVOOC |
| USB Type | Type-C |
STORAGE
| Internal Memory | 256 GB, 512 GB |
| Storage Type | UFS 4.0 |
| USB-OTG | Yes |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| SIM 2 | 5G Bands: FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
WIRELESS FEATURE
| Wi-Fi | 2×2 MIMO, Support 2.4G/5G/5.8G, Wi-Fi 6E, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be, 8 Spatial-stream sounding MU-MIMO |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS, NavIC |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio support | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video support | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEBM |
| Image Supported Formats | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Accelerometer M-sensor Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Infrared Sensor 13-channel Accu-spectrum Light-color Identifier |

Post a Comment