OPPO K12x 5G
OPPO K12x 5G Specifications
GENERAL SPECIFICATIONS
| RAM | 6 GB, 8 GB Variants |
| ROM | 128 GB, 256 GB |
| Processor | Qualcomm Snapdragon 695 5G |
| Display | 6.67 inches |
| Rear camera | 32 MP + 2 MP |
| Front camera | 16 MP |
| Battery | 5100 mAh |
| Operating system | Android v14 |
| Custom UI | ColorOS |
PERFORMANCE
| CPU | MediaTek Dimensity 6300 |
| CPU cores | 8 cores Processor |
| RAM Type | LPDDR4X (2133MHz) |
| Graphics | ARM Mali-G57 MC2 (1072MHz) |
| Fabrication | 6 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | LCD Panel |
| Resolution | 720 × 1604 (HD+) |
| Screen Size | 6.67 inches (16.94cm) |
| Screen to Body Ratio (calculated) | 89.90% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1000nits |
| Bezel-less display | Yes |
| Pixel Density | 264 PPI |
| Refresh Rate | 120Hz |
| Cover Glasses | Panda glass |
DESIGN & DIMENSIONS
| Height | 6.52 inch (16.57cm) |
| Width | 2.99 inch (7.60cm) |
| Thickness | 0.30 inch (0.77cm) |
| Weight | 186g |
| Colors | Midnight Violet, Breeze Blue |
| Ruggedness | Yes, dust proof |
| Waterproof | Yes, IP54 |
MAIN CAMERA
| Camera Setup | Dual |
| Autofocus | Yes |
| Resolution | 32 MP primary camera with 76° of view angle, 2 MP portrait camera with 89° of view angle |
| Image Resolution | 6500 x 4920 Pixels |
| OIS | Yes |
| Shooting Modes | pro mode, portrait mode, Night shooting mode, Slomotion shooting mode, Time-Lapse mode, Dual-View Video mode |
| Video Recording | Default: 1080P@30fps, Pro mode: 1080P@60fps/30fps, 720P@30fps, zoom view: 720P@30fps |
| Flash | Yes, LED Flash |
| Camera Sensor | GC32E2 Sensor |
FRONT CAMERA
| Camera Setup | Single |
| Autofocus | Yes |
| Resolution | 8MP camera with 80° of view angle |
| Shooting Modes | Video, Photo, Portrait, Night, Pano, Time-Lapse, Dual-View Video, and Sticker |
| Video Recording | Default: 720P@30fps, Pro mode: 1080P/720P@30fps |
| Camera Sensor | GC08A8-WA1XA Sensor |
BATTERY
| Battery | 5100mAh |
| Battery-Type | Non-Removable |
| Quick Charging | 45W SUPERVOOC |
| Wireless charging | No |
STORAGE
| Internal Memory (ROM) | 128GB, 256GB |
| ROM-Type | UFS 2.2 |
| Phone Storage Card | Yes |
| USB OTG | Yes |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM 1: Nano/SIM 2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands: N1/N3/N5/N8/N28B/N40/N41/N77/N78, 4G Bands: LTE FDD: Bands 1/3/5/8/28B 4G Bands:LTE TDD: Bands 40/41, 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 900 MHz |
| SIM 2 | 5G Bands: N1/N3/N5/N8/N28B/N40/N41/N77/N78, 4G Bands: LTE FDD: Bands 1/3/5/8/28B 4G Bands:LTE TDD: Bands 40/41, 3G Bands: UMTS 2100 / 900 MHz, 2G Bands: GSM 1800 / 900 MHz |
| GPRS | Yes |
| EDGE | Yes |
WIFI CONNECTIVITY
| Wi-Fi Features | Yes, Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | Yes, v5.3 |
| GPS | GPS, GLONASS, BDS, Galileo |
| NFC | No |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Stereo speakers |
| Audio Jack | 3.5 mm |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Power Button |
| Facial Recognition | Yes |
| Other Sensors | Geomagnetic sensor Proximity sensor Light sensor Acceleration sensor Gravity sensor |
OPPO K12x 5G PRICE LIST IN INDIA
| Product | Price |
|---|---|
| 6GB RAM, 128GB ROM | Rs. 12,999 |
| 8GB RAM, 256GB ROM | Rs. 15,999 |

Post a Comment