Motorola Edge 50
Motorola Edge 50 Specifications
Hello दोस्तों आज हम बात करने जा रहे है एक ऐसे smartphone की जिसको Military standard certificate मिला हुआ है और इसके साथ-साथ दुनिया का सबसे पतला (Slim) Smartphone है। जी हा दोस्तों और भी कई सारे features के साथ आया है ये Motorola का edge 50 Smartphone.
Motorola Edge 50 में 1.5k Resolution के साथ 6.67 inches का 3D Curved pOLED display है, और इसमें सेंटर्ड पंच होल कटआउट (Centerd punch hole cutout) और स्मार्ट वॉटर टच (Smart water Touch), 100% DCI P3 कलर सरगम (DCI P3 colour gamut), 10 बिलियन कलर सपोर्ट (billion color support) और इन-डिस्प्ले फिंगरप्रिंट स्कैनर (in-display fingerprint scanner ) है।
और भी बोहोत सारे फीचर्स के साथ आया है Motorola Edge 50 तो चलिए आइये जानते है इस Smartphone के सरे features और Specifications के बारे में।
GENERAL SPECIFICATIONS
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen1 AE |
| Display | 6.67 inch (6.94 cm) |
| Rear Camera | 50MP + 13MP + 10MP |
| Front Camera | 32MP |
| Battery | 5000 mAh |
| Operating System | Android v14 |
| Custom UI | Hello UI |
PERFORMANCE
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Chipset | Qualcomm Snapdragon 7 Gen1 Accelerated Edition |
| RAM Type | LPDDR4X |
| Graphics | Adreno 644 |
| Fabrication | 4 nm |
| Architecture | 64bit |
DISPLAY
| Display Type | pOLED Endless Edge Display |
| Resolution | 2712 x 1220 px |
| Screen Size | 6.7 inch (17.01 cm) |
| Screen to Body Ratio (calculated) | 93.35% |
| Aspect Ratio | 20:09 |
| Touch Screen | Yes,Touch sampling rate 360Hz |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 1600nits |
| Bezel-less display | Yes |
| Pixel Density | 446ppi |
| Refresh rate | 120Hz |
| Cover Glass | Corning Gorila 5 Protectio |
DESIGN & DIMENSIONS
| Height | 160.8 mm |
| Width | 72.4 mm |
| Thickness | 7.79mm |
| Weight | 180g |
| Colors | Jungle Green |
| Ruggedness | Dust proof, Peach Fuzz, Koala Grey |
| Waterproof | Yes, IP68 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Resolution | 50MP wide camera with f/1.8 aperture 1.0µm pixel size 13MP Ultrawide angle camera with 120° feild of view 10MP Telephoto camera with 3x Optical Zoom and f/2.0 aperture 1.0µm pixel size |
| Image Resolution | 8150 x 6150 px |
| OIS | Yes |
| Camera Features | Dynamic camera with multiple features like Video Stabilization, Audio Zoom, External Microphone Support with Custom Watermark Face detection |
| Shooting Modes | Slow motion, Spot Color, Dual Capture Video, Portrait Video, Timelapse |
| Video Recording | 4K UHD (30fps), 1080p FHD (30fps) |
| Flash | Yes,Dual LED flash |
| Camera Sensor | Sony-Lytia 700C |
FRONT CAMERA
| Front Camera Setup | single |
| Front Camera Resolution | 32MP with AF f/2.4 aperture 0.7µm pixel size |
| Front Camera Video Recording | 4K UHD (30fps), 1080 FHD (60/30fps) |
BATTERY
| Battery | 5000mAh |
| USB Type-C | Yes |
| Removable Battery | Non-Removable Battery |
| Quick Charging | 68W TurboPower |
| Wireless Charging | 15W wireless |
STORAGE
| Internal Memory | 256 GB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM (pSIM + pSIM) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G: n1/2/3/5/7/8/20/28/38/40/41/66/77/77 HPUE/78/78, 4G LTE: b1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/38, 3G: B1/2/4/5/8/19, 2G: B2/3/5/8 |
| SIM 2 | 5G: n1/2/3/5/7/8/20/28/38/40/41/66/77/77 HPUE/78/78, 4G LTE: b1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/38, 3G: B1/2/4/5/8/19, 2G: B2/3/5/8 |
| GPRS | Yes |
| EDGE | Yes |
WIFI FEATURES
| Wi-Fi Features | Yes, 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.2 |
| GPS | GPS(Global Positioning System), AGPS(Assisted Global Positioning System), SUPL(Secure User Plane Location), GLONASS(Globalnaya Navigazionnaya Sputnikovaya Sistema), GALILEO(Galileo Global Navigation Satellite System), LTEPP |
| NFC | Yes |
MULTIMEDIA
| FM Radio | No |
| Audio feature | Dolby Atmos |
| Loudspeaker | Dual stereo speakers |
| Microphones | 2 Microphones |
| Voice Control | Google assistant |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | Optical |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Mobile Hotspot Magnetometer (e-Compass) Accelerometer Gyroscope Sar sensor Sensor Hub Proximity Sensor Ambient Light Sensor |
LINKS
Motorola Edge 50 5G (8GB RAM + 256GB Storage)(Jungle Green)Motorola Edge 50 5G (8GB RAM + 256GB Storage)(Koala Grey)

Post a Comment